Size MM | Ash % Max | V.M.% Max | F.C. % Min | P % Max | S % Max | Moisture % Max | Oversize % Max | Undersize % Max |
0-10 | 25 | 5 | 70 | 0.06 | 0.6 | 10 | 5 | |
10-25 / 10-30 | 14 | 3 | 83 | 0.06 | 0.6 | 8 | 5 | 5 |
25-35 / 25-40 / 40-60 | 12.5 | 1.5 | 86 | 0.05 | 0.5 | 5 | 5 | 5 |
25-50 / 30-60 | 12.5 | 1.5 | 86 | 0.05 | 0.5 | 5 | 5 | 5 |
25-80 | 12.5 | 1.5 | 86 | 0.05 | 0.5 | 5 | 5 | 5 |
65-80 | 12.5 | 1.5 | 86 | 0.05 | 0.5 | 5 | 5 | 5 |
80-100 | 12.5 | 1.5 | 86 | 0.05 | 0.6 | 5 | 5 | 5 |
25-80MM: CRI Max – 25% CSR Min – 65%
Rajesh G rajesh.g@vedanta.co.in 9822566375